Ashok Leyland MITR SCHOOL BUS
₹ 12.5 Lakh onwards
(Ex-Showroom Price)
Key Features of Ashok Leyland MITR SCHOOL BUS
Power | 140 |
GVW | 6650 |
Wheelbase | 370 |
Engine | 2953 |
Fuel Tank | 90 |
Payload | NA |
MITR SCHOOL BUS Highlights
Built with an advanced engine that is powerful yet fuel efficient, MiTR now comes with advanced i-Gen6 BS6 technology standing for reliability, operational efficiency and affordability. The industry-leading comfort and safety features of the MiTR establish a benchmark for the transportation of school & college children. Sharing the responsibility of parents and school authorities, we ensure the highest standards of safety and comfort for school children with a versatile range of school buses. Engineered to high standards to exclusively offer a safe and joyful ride for children, MiTR is a modern bus with class-leading fuel efficiency, comfort and safety.
Safety
Comfort and Convenience
The enduring design of the MiTR is based on ergonomics that ensure a comfortable commute for children. It has a retractable footstep that ensures easy entry and exit for children from the bus. The MiTR defines convenience for children with a spacious interior, low NVH for quiet interiors, hat racks, under-seat storage, large cushions and armrest and anti-skid flooring. The first-in-class front and rear parabolic leaf spring ensures supreme comfort for children and staff alike, even on bumpy terrains.Performance and Fuel Efficiency
The MiTR is thoughtfully engineered to ensure minimal maintenance and better profitability for operators. . With an advanced and powerful ZD30 engine with highly efficient 2.2 Bosch Cri Common Rail System with advance direct injection complying to 10% more mileage, the MiTR offers matchless performance and fuel efficiency. A flat torque over a wide engine RPM band ensures lesser gear shifts, leading to improved fuel saving even during frequent start and stop. Adjustable steering and shorter turning radius of the MiTR reduces driving stress.COMPLETE SPECIFICATIONS OF Ashok Leyland MITR SCHOOL BUS
| MiTR – 3700 MM WB (7m) | MiTR – 4270 MM WB (8m) | ||
| NON AC | AC | NON AC | AC |
SEATING | ||||
Seating Capacity | 2 X 2 (Std Width) | 22+A+D (HB, SD) 26+A+D (STD, SD) 24+A+D (STD, DD) | 30+A+D(STD,SD) 28+A+D(STD,DD) | |
Seating Capacity | 3 X 3 (Std Width) | 39+A+D(STD,SD) 36+A+D(STD,SD) | 45+A+D(STD,SD) 42+A+D(STD,DD) | |
Seating Capacity | 3 X 2 (Wide body) | 33+A+D(STD,SD) 31+A+D(STD,SD) | 38+A+D(STD,SD) 36+A+D(STD,DD) | NA |
|
|
|
|
|
POWERTRAIN | ||||
Engine Type | ZD 30 DDTi Common Rail Diesel Engine | |||
Cubic Capacity | 2953 cc | |||
Maximum Power output (Hp) @ rpm | 140 HP @ 2750 RPM | |||
Maximum Torque (Nm) | 360 Nm @ 1350-2750 RPM | |||
Clutch dia (mm) | 310 mm | |||
Transmission | Fully Synchronized 5 Speed Gearbox Manual | |||
FUEL SYSTEM | ||||
Fuel Tank Capacity (Litre) | 90 | |||
BRAKES | ||||
Service Brakes | Dual circuit, Hydraulic with Vacuum Assist | |||
Parking Brakes | Transmission Mounted & Mechanical Linkage & Cable Operated | |||
SUSPENSION & TYRES | ||||
Front & Rear Suspension | Parabolic Suspension with Double Acting Shock Absorbers | |||
No. of Tyres | Front 2, Rear 4, Spare 1 | |||
Tyre Size | 7.00 × 16-14 PR | 7.50 × 16-16 PR | ||
WEIGHT | ||||
Gross Vehicle Weight (kg) | 6650 | 7200 | ||
DIMENSIONS | ||||
Wheel Base (mm) | 3700 | 4270 | ||
Overall Dimension (mm) | 7060×2200×2630 | 7970×2200×2630 | ||
Passenger Platform Height (mm) | 790 | 815 | ||
Min. Turning Radius (m) | 7.2 | 8.3 | ||
Min. Ground Clearance (mm) | 198 | 209 | ||
ELECTRICALS | ||||
Electrical Description |
|
| Single Pole 12 V | |
Battery (in Ah) (Non AC/ AC) | 75 | 110 | 75 | 110 |
Alternator A (Non AC/ AC) | 90 | 140 | 90 | 140 |
AC Compressor Capacity | NA | 220 cc(Single Compressor) | NA | 220 cc+ 160 cc (Dual Compressor) |